<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jason mars</title>
	<atom:link href="http://www.jasonmars.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jasonmars.com</link>
	<description>seeking clarity</description>
	<lastBuildDate>Tue, 10 Aug 2010 20:46:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Press</title>
		<link>http://www.jasonmars.com/?p=1282</link>
		<comments>http://www.jasonmars.com/?p=1282#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cv grants etc]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.jasonmars.com/?p=1282</guid>
		<description><![CDATA[&#8220;U.Va. Computer Science Ph.D. Candidate Jason Mars Receives Google Fellowship&#8221; &#8211; UVa Today]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virginia.edu/uvatoday/newsRelease.php?id=12412">&#8220;U.Va. Computer Science Ph.D. Candidate Jason Mars Receives Google Fellowship&#8221; &#8211; UVa Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmars.com/?feed=rss2&amp;p=1282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directly Characterizing Cross Core Interference Through Contention Synthesis</title>
		<link>http://www.jasonmars.com/?p=1258</link>
		<comments>http://www.jasonmars.com/?p=1258#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.jasonmars.com/?p=1258</guid>
		<description><![CDATA[Directly Characterizing Cross Core Interference Through Contention Synthesis Jason Mars, Lingjia Tang, Mary Lou Soffa Proceedings of the International Conference on High Performance Embedded Architectures &#38; Compilers (HiPEAC) 2011 Acceptance Rate: 23% work in progress pdf &#8211; slides @inproceedings{mars11hipeac, author = {Jason Mars and Lingjia Tang and Mary Lou Soffa}, title = {Directly Characterizing Cross Core [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Directly Characterizing Cross Core Interference Through Contention Synthesis</strong><br />
<strong> <span style="font-weight: normal;">Jason Mars, Lingjia Tang, Mary Lou Soffa<br />
<em>Proceedings of the International Conference on High Performance Embedded Architectures &amp; Compilers (HiPEAC) 2011<br />
<strong>Acceptance Rate: 23%</strong><br />
<a href="http://www.jasonmars.com/wp-content/uploads/2010/07/wip-cipe.pdf">work in progress pdf</a> &#8211; slides</em></span></strong></p>
<pre style="font-size: 60%; line-height: 115%; white-space: pre-wrap;">@inproceedings{mars11hipeac,
  author =    {Jason Mars and Lingjia Tang and Mary Lou Soffa},
  title =     {Directly Characterizing Cross Core Interference Through Contention Synthesis},
  booktitle = {Proceedings of the International Conference on High Performance Embedded Architectures and Compilers (HiPEAC 2011)},
  year =      {2011},
  month =     {January},
  keys =      {http://www.hipeac.net/conference}
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmars.com/?feed=rss2&amp;p=1258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i made google&#8217;s official blog</title>
		<link>http://www.jasonmars.com/?p=1254</link>
		<comments>http://www.jasonmars.com/?p=1254#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.jasonmars.com/?p=1254</guid>
		<description><![CDATA[what an honor&#8230; http://googleblog.blogspot.com/2010/07/google-phd-fellowships-go-international.html]]></description>
			<content:encoded><![CDATA[<p>what an honor&#8230;</p>
<p><a href="http://googleblog.blogspot.com/2010/07/google-phd-fellowships-go-international.html">http://googleblog.blogspot.com/2010/07/google-phd-fellowships-go-international.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmars.com/?feed=rss2&amp;p=1254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hrm, maybe there&#8217;s hope</title>
		<link>http://www.jasonmars.com/?p=1249</link>
		<comments>http://www.jasonmars.com/?p=1249#comments</comments>
		<pubDate>Tue, 15 Jun 2010 07:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.jasonmars.com/?p=1249</guid>
		<description><![CDATA[&#8220;Barbara Bush, the 28-year-old daughter of President George W. Bush, told Fox News on Sunday that she was &#8220;glad&#8221; the Democrats&#8217; health care reform package passed, and declared that &#8220;health care should be a right for everyone.&#8221; It&#8217;s a position that suggests she would be willing to go much farther in reforming health care than [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Barbara Bush, the 28-year-old daughter of President George W. Bush, told Fox News on Sunday that she was &#8220;glad&#8221; the Democrats&#8217; health care reform package passed, and declared that &#8220;health care should be a right for everyone.&#8221;</p>
<p>It&#8217;s a position that suggests she would be willing to go much farther in reforming health care than the law passed earlier this year.</p>
<p>&#8220;What do you think of Obama health care reform?&#8221; Fox News&#8217; Chris Wallace asked.</p>
<p>&#8220;That is a good question. Obviously, the health care reform bill was highly debated by a lot of people and I guess, I&#8217;m glad that, you know, a bill was passed,&#8221; replied Bush.&#8221; -<a href="http://rawstory.com/rs/2010/0613/bush-daughter-health-right-everyone/">rawstory</a></p></blockquote>
<p>gata love it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmars.com/?feed=rss2&amp;p=1249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ok now I&#8217;m getting peeved</title>
		<link>http://www.jasonmars.com/?p=1239</link>
		<comments>http://www.jasonmars.com/?p=1239#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.jasonmars.com/?p=1239</guid>
		<description><![CDATA[The same commandos who launched a nighttime assault on aid ships bound for Gaza will also try and stop the Irish aid ship Rachel Corrie. Prime Minister Benjamin Netanyahu has made clear late Thursday that the ship will not be allowed into Gaza but will be boarded and brought to an Israeli port. Israeli navy [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The same commandos who launched a nighttime assault on aid ships bound for Gaza will also try and stop the Irish aid ship Rachel Corrie.</p>
<p>Prime Minister Benjamin Netanyahu has made clear late Thursday that the ship will not be allowed into Gaza but will be boarded and brought to an Israeli port.</p>
<p>Israeli navy sources told the Jerusalem Post that the operation would be carried out by commandos from Flotilla 13 –several of whom took part in their earlier engagement at sea that left nine aid workers dead, including one American citizen, who was shot four times in the head.</p>
<p>The plan is to board the Rachel Corrie, the newspaper says. -<a href="http://www.irishcentral.com/news/Israeli-commandos-ready-to-board-the-Rachel-Corrie--95602719.html">irishcentral</a></p></blockquote>
<p>After the killing of the 9 aid workers delivering food to the needy, this is just going to far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmars.com/?feed=rss2&amp;p=1239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A must see talk!</title>
		<link>http://www.jasonmars.com/?p=1237</link>
		<comments>http://www.jasonmars.com/?p=1237#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.jasonmars.com/?p=1237</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/DKVRkfXrBpg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DKVRkfXrBpg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmars.com/?feed=rss2&amp;p=1237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hrm, adobe unraveling?</title>
		<link>http://www.jasonmars.com/?p=1234</link>
		<comments>http://www.jasonmars.com/?p=1234#comments</comments>
		<pubDate>Tue, 11 May 2010 14:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.jasonmars.com/?p=1234</guid>
		<description><![CDATA[&#8220;Nothing sucks more than being on stage in front of a bunch of techies and having your demo crash on you twice. Actually, the only way that sucks more is if you’re Adobe and it’s Flash that’s crashing on a mobile device, forcing folks to wonder if Steve Jobs was right about the stability of Flash.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Nothing sucks more than being on stage in front of a bunch of techies and having your demo crash on you twice. Actually, the only way that sucks more is if you’re Adobe and it’s Flash that’s crashing on a mobile device, forcing folks to wonder <a href="http://www.zdnet.com/blog/btl/steve-jobs-pens-adobe-missive-flash-falls-short/33848" target="_blank">if Steve Jobs was right about the stability of Flash</a>.&#8221; -<a href="http://www.zdnet.com/blog/btl/was-apple-right-adobe-flash-crashes-twice-during-mobile-demo/34268">zdnet</a></p></blockquote>
<p>how does this happen like really, did they not prepare or were they over confident. theres no excuse for this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmars.com/?feed=rss2&amp;p=1234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the cost of a snake bite in america</title>
		<link>http://www.jasonmars.com/?p=1232</link>
		<comments>http://www.jasonmars.com/?p=1232#comments</comments>
		<pubDate>Thu, 06 May 2010 02:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.jasonmars.com/?p=1232</guid>
		<description><![CDATA[Chick Gets Bit By Snake &#8211; Watch more Funny Videos i hope this is now fixed, but i fear that it&#8217;s not.]]></description>
			<content:encoded><![CDATA[<p><object width="464" height="376" id="1831729" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" alt="Chick Gets Bit By Snake Funny Videos"><param name="movie" value="http://embed.break.com/MTgzMTcyOQ=="></param><param name="allowScriptAccess" value="always"></param><embed src="http://embed.break.com/MTgzMTcyOQ==" type="application/x-shockwave-flash" allowScriptAccess=always width="464" height="376"></embed></object><br /><font size=1><a href="http://www.break.com/index/chick-gets-bit-by-snake.html" target="_blank">Chick Gets Bit By Snake</a> &#8211; Watch more <a href="http://www.break.com/" target="_blank">Funny Videos</a></font><br />
i hope this is now fixed, but i fear that it&#8217;s not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmars.com/?feed=rss2&amp;p=1232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>truth</title>
		<link>http://www.jasonmars.com/?p=1227</link>
		<comments>http://www.jasonmars.com/?p=1227#comments</comments>
		<pubDate>Mon, 03 May 2010 06:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.jasonmars.com/?p=1227</guid>
		<description><![CDATA[copyright © 2010 jason mars]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jasonmars.com/wp-content/uploads/2010/05/truth.jpg"><img class="alignnone size-full wp-image-1228" title="truth" src="http://www.jasonmars.com/wp-content/uploads/2010/05/truth.jpg" alt="" width="100%" /></a></p>
<p>copyright © 2010 jason mars</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmars.com/?feed=rss2&amp;p=1227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>so true&#8230;</title>
		<link>http://www.jasonmars.com/?p=1223</link>
		<comments>http://www.jasonmars.com/?p=1223#comments</comments>
		<pubDate>Sun, 02 May 2010 18:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.jasonmars.com/?p=1223</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jasonmars.com/wp-content/uploads/2010/05/RdcuT.jpg"><img class="alignnone size-full wp-image-1224" title="RdcuT" src="http://www.jasonmars.com/wp-content/uploads/2010/05/RdcuT.jpg" alt="" width="100%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmars.com/?feed=rss2&amp;p=1223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>omg, major developments in the apple vs flash saga</title>
		<link>http://www.jasonmars.com/?p=1220</link>
		<comments>http://www.jasonmars.com/?p=1220#comments</comments>
		<pubDate>Fri, 30 Apr 2010 06:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.jasonmars.com/?p=1220</guid>
		<description><![CDATA[&#8220;Adobe’s Flash products are 100% proprietary. They are only available from Adobe, and Adobe has sole authority as to their future enhancement, pricing, etc. While Adobe’s Flash products are widely available, this does not mean they are open, since they are controlled entirely by Adobe and available only from Adobe. By almost any definition, Flash [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Adobe’s Flash products are 100% proprietary. They are only available from Adobe, and Adobe has sole authority as to their future enhancement, pricing, etc. While Adobe’s Flash products are widely available, this does not mean they are open, since they are controlled entirely by Adobe and available only from Adobe. By almost any definition, Flash is a closed system.</p>
<p>Apple has many proprietary products too. Though the operating system for the iPhone, iPod and iPad is proprietary, we strongly believe that all standards pertaining to the web should be open. Rather than use Flash, Apple has adopted HTML5, CSS and JavaScript – all open standards. Apple’s mobile devices all ship with high performance, low power implementations of these open standards. HTML5, the new web standard that has been adopted by Apple, Google and many others, lets web developers create advanced graphics, typography, animations and transitions without relying on third party browser plug-ins (like Flash). HTML5 is completely open and controlled by a standards committee, of which Apple is a member.&#8221; -<a href="http://www.apple.com/hotnews/thoughts-on-flash/">apple</a></p></blockquote>
<p>steve jobs releases and official statement on apple vs flash. omg, this is soo juicy! go steve!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmars.com/?feed=rss2&amp;p=1220</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>in the palm of hp</title>
		<link>http://www.jasonmars.com/?p=1212</link>
		<comments>http://www.jasonmars.com/?p=1212#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.jasonmars.com/?p=1212</guid>
		<description><![CDATA[&#8220;Palm Inc. a pioneer in the smart phone business that couldn&#8217;t quite make the comeback it needed, has agreed to be bought out by Hewlett-Packard Co. for about $1.4 billion in cash. The two Silicon Valley companies announced Wednesday that the deal will see HP pay $5.70 for every Palm common share and certain preferred shares. Palm [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Palm Inc. a pioneer in the smart phone business that couldn&#8217;t quite make the comeback it needed, has agreed to be bought out by <a href="http://www.msnbc.msn.com/id/36832965/ns/business-us_business/#" target="_blank">Hewlett-Packard</a> Co. for about $1.4 billion in cash.</p>
<p>The two Silicon Valley companies announced Wednesday that the deal will see <a href="http://www.msnbc.msn.com/id/36832965/ns/business-us_business/#" target="_blank">HP</a> pay $5.70 for every Palm common share and certain preferred shares. Palm had closed trading Wednesday at $4.63 but traded as high as $18.09 in the past 52 weeks.&#8221; -<a href="http://www.msnbc.msn.com/id/36832965/ns/business-us_business/">msnbc</a></p></blockquote>
<p>i wonder what hp has up its sleeve?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmars.com/?feed=rss2&amp;p=1212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>addressing contention on multicore processors</title>
		<link>http://www.jasonmars.com/?p=1190</link>
		<comments>http://www.jasonmars.com/?p=1190#comments</comments>
		<pubDate>Sat, 24 Apr 2010 01:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[visions]]></category>

		<guid isPermaLink="false">http://www.jasonmars.com/?p=1190</guid>
		<description><![CDATA[While current multicore architectures include early levels of small core-specific private caches, larger caches, the bus, memory controller, and other components of the memory subsystem are shared among multiple cores. When multiple processes or threads run in tandem, they can contend for these shared resources. This contention occurs when the working set of the neighboring [...]]]></description>
			<content:encoded><![CDATA[<p>While current multicore architectures include early levels of small core-specific private caches, larger caches, the bus, memory controller, and other components of the memory subsystem are shared among multiple cores. When multiple processes or threads run in tandem, they can contend for these shared resources. This contention occurs when the working set of the neighboring processes or threads exceed the size of the private caches and relies on the shared memory resources. This contention can result in a significant degradation in application performance, counteracting the ability to achieve parallelism on multicore processors. When an application suffers a performance degradation due to contention for shared resources with an application on a separate processing core, we call this <em>cross-core performance interference</em>.</p>
<p><strong><span style="color: #800000;">Research insight</span></strong>: Contention for shared resources is severely limiting our ability to realize the promised parallelism of multicore architectures.</p>
<p><strong><span style="color: #800000;">The goals:</span></strong><strong> </strong>of this research direction is to fully understand the nature of contention as it occurs in <em>current</em> commodity multicore processors, and to exploit this understanding to devise innovative approaches and mechanisms for mitigating the negative impact of this contention in current commodity multicore processors. This negative impact has implications in system performance, utilization, throughput, quality of service, etc.</p>
<p><strong><span style="color: #800000;">Impact: </span></strong>Making significant progress in this direction will enable the continuation of Moore&#8217;s law via allocating transistors to implement higher degrees of parallel processing. (At the very least for multi-programmed workloads)</p>
<p><strong><span style="color: #800000;"><strong>My related publications:</strong></span></strong></p>
<ol>
<li>&#8220;Directly Characterizing Cross Core Interference Through Contention Synthesis&#8221; at HiPEAC 2011</li>
<li>&#8220;Contention Aware Execution: Online Contention Detection and Response&#8221; at CGO 2010</li>
<li>&#8220;Synthesizing Contention&#8221; at WBIA 2009 (workshop @ MICRO 2009)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmars.com/?feed=rss2&amp;p=1190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>practical online application restructuring</title>
		<link>http://www.jasonmars.com/?p=1196</link>
		<comments>http://www.jasonmars.com/?p=1196#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[visions]]></category>

		<guid isPermaLink="false">http://www.jasonmars.com/?p=1196</guid>
		<description><![CDATA[The online restructuring of native applications enables an entire class of application optimizations that can only be performed dynamically as they require information that is only available at runtime. However restructuring native application code layout dynamically demands a high level of complexity, while traditionally, the benefit for this cost has not motivated its practical and [...]]]></description>
			<content:encoded><![CDATA[<p>The online restructuring of native applications enables an entire class of application optimizations that can only be performed dynamically as they require information that is only available at runtime. However restructuring native application code layout dynamically demands a high level of complexity, while traditionally, the benefit for this cost has not motivated its practical and commercial adoption. The fact that applying such optimizations with natively compiled binary applications has proven to be so difficult can be attributed to two factors: a lack of source level information with binary to binary restructuring, and added complexity and overhead for achieving the online monitoring and code rewriting.</p>
<p><span style="color: #800000;"><strong>Research insight: </strong></span>The &#8216;rewriting&#8217; doesn&#8217;t have to occur dynamically to enable dynamic restructuring. When not identify the dynamic situations you wish to accommodate and statical specialize a number of instances (or versions) of the application code of interest for a number of these dynamic situations. Then online we simple need to identify which situation (or scenario) we are in and switch instances accordingly.</p>
<p><span style="color: #800000;"><strong>The goals: </strong></span> We must understand the implications of specializing at varying granularities to understand their trade-offs. We must also demonstrate the unique capabilities of this &#8220;scenario based optimization&#8221; (SBO) and its practical applications.</p>
<p><span style="color: #800000;"><strong>Impact:</strong></span> I expect SBO to one day be a commonly used optimization technique. The only challenge currently is the lack of a standardized semantic for performance monitoring hardware and its ABI (application binary interface) and how it is to be interfaced by each layer of the software stack. As our community further establishes these semantics SBO can be easily adopted in numerous application domains. </p>
<p><span style="color: #800000;"><strong>My related publications:</strong></span></p>
<ol>
<li>&#8220;Scenario Based Optimization: A Framework for Statically Enabling Online Optimizations&#8221; at CGO 2009</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmars.com/?feed=rss2&amp;p=1196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>go apple</title>
		<link>http://www.jasonmars.com/?p=1178</link>
		<comments>http://www.jasonmars.com/?p=1178#comments</comments>
		<pubDate>Thu, 22 Apr 2010 06:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.jasonmars.com/?p=1178</guid>
		<description><![CDATA[&#8220;Chambers also made comments suggesting that Apple&#8217;s closed system was restrictive to developers &#8212; an allegation that caught the ire of Apple. &#8220;Someone has it backwards &#8212; it is HTML5, CSS, JavaScript, and H.264 (all supported by the iPhone and iPad) that are open and standard, while Adobe&#8217;s Flash is closed and proprietary,&#8221; Apple&#8217;s Miller said [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Chambers also made comments suggesting that Apple&#8217;s <a href="http://www.appleinsider.com/articles/10/04/21/adobe_abandons_development_of_flash_to_iphone_porting_software.html">closed system</a> was restrictive to developers &#8212; an allegation that caught the ire of Apple.</p>
<p>&#8220;Someone has it backwards &#8212; it is HTML5, CSS, JavaScript, and H.264 (all supported by the iPhone and iPad) that are open and standard, while Adobe&#8217;s Flash is closed and proprietary,&#8221; Apple&#8217;s Miller said in the statement.</p>
<p>While Apple&#8217;s stance should come as no surprise, the fact that it offered comment on the matter is unique for the notoriously secretive company. When Apple introduced <a href="http://www.appleinsider.com/articles/10/04/08/apple_iphone_os_4_0_to_introduce_multitasking_100_other_features.html">iPhone OS 4</a> earlier this month, company co-founder Steve Jobs was asked if there were any plans to add support for Adobe Flash. Jobs simply responded, &#8216;No.&#8217;&#8221; -<a href="http://www.appleinsider.com/articles/10/04/21/apple_strikes_back_at_adobe_says_flash_is_closed_and_proprietary.html">appleinsider</a></p></blockquote>
<p>i&#8217;m sorry, but i am in total agreement with apple on this one. i&#8217;m in total support of html5 and other open standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmars.com/?feed=rss2&amp;p=1178</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>man, are these people representative of americas, please tell me no&#8230;</title>
		<link>http://www.jasonmars.com/?p=1173</link>
		<comments>http://www.jasonmars.com/?p=1173#comments</comments>
		<pubDate>Thu, 22 Apr 2010 05:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.jasonmars.com/?p=1173</guid>
		<description><![CDATA[i fear that these people represent a large portion of americans.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/zbyFeFhUTmI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zbyFeFhUTmI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
i fear that these people represent a large portion of americans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmars.com/?feed=rss2&amp;p=1173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>general online optimization analyses for a new microarchtiectural environment</title>
		<link>http://www.jasonmars.com/?p=1202</link>
		<comments>http://www.jasonmars.com/?p=1202#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[visions]]></category>

		<guid isPermaLink="false">http://www.jasonmars.com/?p=1202</guid>
		<description><![CDATA[Online and dynamic optimization for native binary applications is not yet popular commercially, however  is proving to be one of the most promising research directions for continuing to realize performance optimization opportunities at the binary level. Online optimizers use information that is only available dynamically to predict future application behavior and microarchitectural events and exploit these [...]]]></description>
			<content:encoded><![CDATA[<p>Online and dynamic optimization for native binary applications is not yet popular commercially, however  is proving to be one of the most promising research directions for continuing to realize performance optimization opportunities at the binary level. Online optimizers use information that is only available dynamically to predict future application behavior and microarchitectural events and exploit these predictions to allow the executing application to adapt to its execution environment, or allow the environment to adapt to the application. However, the required online analyses cause overhead to the application, and traditionally, in many cases the overhead outweighs the benefits of the optimizations themselves. As a result, effectively achieving online optimization has proved quite challenging, especially at the binary level, since traditional dynamic binary optimizers often limit themselves to perform only the least costly lightweight online analyses.</p>
<p><strong><span style="color: #800000;">Research insight:</span></strong> A new microarchitecural environment is emerging, and traditional online binary optimization techniques may no longer be relevant. In this new environment we have sophisticated multicore capabilities and lightweight hardware performance monitoring capabilities, and by leveraging these capabilities intelligently the cost of online monitoring and analysis begins to melt away.</p>
<p><strong><span style="color: #800000;">The goals:</span></strong> Demonstrate the opportunity of unobtrusively perform sophisticated and much more beneficial online analyses for dynamic optimizations.</p>
<p><strong><span style="color: #800000;">Impact:</span></strong> Successfully showing that reduction in complexity of harnessing binary level online optimization and demonstrating the benefits of leveraging the latest microarchitectural advances to re-approach online optimization problems should lead to evidence of the commercial and practical viability of online optimization for native application binaries.</p>
<p><strong><span style="color: #800000;">My related publications:</span></strong></p>
<ol>
<li>&#8220;A Reactive Unobtrusive Prefetcher for Multicore and Manycore Architectures&#8221; at SHCMP 2008 (workshop @ ISCA 2008)</li>
<li>&#8220;MATS: Multicore Adaptive Trace Selection&#8221; at STMCS 2008 (workshop @ CGO 2008)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmars.com/?feed=rss2&amp;p=1202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cooooooooool</title>
		<link>http://www.jasonmars.com/?p=1170</link>
		<comments>http://www.jasonmars.com/?p=1170#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.jasonmars.com/?p=1170</guid>
		<description><![CDATA[&#8220;Scientists are showing off some of the 123 new species they&#8217;ve found in the remote forests of Borneo, three years after the three nations that own pieces of the island agreed to safeguard 85,000 square miles (220,000 square kilometers) in the &#8220;Heart of Borneo.&#8221; The species, including a flying frog that changes color and a slug [...]]]></description>
